Club Records
Male Records
Distance | Runner | Time | Event | Year |
---|---|---|---|---|
Parkrun | Jake Stevens | 00:15:47 | Pegwell Bay | 2019 |
10K | Garry McCall | 00:32:21 | Ted Pepper | 1992 |
10 Miles | Jim Carpenter | 00:53:30 | Thanet 10 | 1989 |
Half Marathon | Jim Carpenter | 01:12:21 | Sheppey | 1989 |
20 Miles | Phillip Zanella | 01:48:15 | Thanet 20 | 1996 |
Marathon | Bradley Cameron | 02:36:52 | London | 2018 |
40 Miles | Steve Suttle | 04:57:00 | London To Brighton | 1988 |
50 Miles | Steve Suttle | 06:15:57 | London To Brighton | 1988 |
100K | Tony Musselwhite | 08:32:25 | Holme Pierrepoint | 1990 |
100 Miles | Steve Hobbs | 17:01:58 | South Downs Way 100 | 2018 |
250 Miles | Bob Wild | 80:45:00 | Thames Ring 250 | 2017 |
12 hours – 83 Miles 776 Yards | Tony Musselwhite | 12:00:00 | Harrogate | 1989 |
24 hours – 134 Miles 1257 Yards | Tony Musselwhite | 24:00:00 | Solihull | 1989 |
Female Records
Distance | Runner | Time | Event | Date |
---|---|---|---|---|
Parkrun | Jennifer Swandale | 00:18:48 | Pegwell Bay | 2017 |
10K | Ruby Spencer | 00:39:14 | Deal | 2021 |
10 Miles | Joanne Lehane | 01:03:34 | Thanet 20 | 1993 |
Half Marathon | Myra Garrett | 01:27:12 | Paddock Wood | 1996 |
20 Miles | Joanne Lehane | 02:23:08 | Thanet 20 | 1992 |
Marathon | Ruby Spencer | 03:06:55 | Abingdon | 2019 |
50 Miles | Pam Philpot | 09:52:46 | Leviathan 50 | 2019 |
100K | Pam Philpot | 14:47:28 | Thames Path 100km | 2021 |
100 Miles | Pam Philpot | 27:02:12 | Viking 100mile race | 2021 |